Auction Listings for Ritchie Bros - Brisbane (RB) on 01/03/18
Note: Price has buyer's premium and auction fees/charges added to the highest known bid.

Category

Refine

Year

KMs

Keywords

Keywords separated by commas:

Apply | Clear

Listings

Showing 1 to 50 of 341 in total
1 2 3 4 5 6 7 | Next 
Photo Subtype Ref # Make Model Config Year Hours
Flat top 330D Haulmark Semi Tri Axle
Flat top 330C McGrath Semi Tri Axle 1980
Flat top 330B Freighter Semi Tri Axle 1984
Flat top 330A O'Phee Semi Tri Axle 1986
Static Roller 206A Ammann AP240 Std MultiTyre 2006 4,725 hrs
Primemover 94A Mack TRIDENT 6x4 2002
Service Body 62 UD PK9 4x2 2010
Truck Crane 209 Hitachi FH 105 1979 62,233 hrs
Curtainsider 335 Air Ride Semi Tri Axle 1993
Refrigerated Van 334 Maxitrans Tag Dual Axle 2001
Flat top 330 Fruehauf Semi Tri Axle
Flat top 329 Vawdrey Dog Quad Axle 2011
Tanker 328 Fruehauf Semi Tri Axle 1983
Tipper 322 Lusty EMS Semi Dual Axle 2008
Tipper 321 Lusty EMS B/D Lead/Mid Dual Axle 2008
Tipper 320 Gippsland Body Builders Semi Tri Axle 2008
Tipper 319 Gippsland Body Builders B/D Lead/Mid Tri Axle 2008
Dolly(Low Loader) 297 Lusty Dolly Dual Axle 1984
Side tipper 316 United BTS Semi Tri Axle 1997
Tipper 315 Howard Porter Semi Tri Axle 1995
Crushing 272 Terex J1175 2010 4,419 hrs
Tracked-Excav 253 Kobelco SK85 MSR-3 Offset/Knuckle Boom 2012 4,729 hrs
Tracked-Excav 240 Caterpillar 325L Std Excav Boom 1992 18,595 hrs
Tracked-Excav 239 Caterpillar 325L Std Excav Boom 1993 18,837 hrs
Tracked-Excav 233 Komatsu PC200 Long Reach Boom 2001 10,984 hrs
Compactor 187 Caterpillar 825G 1998 26,153 hrs
Articulated 174 Volvo A25C Water truck 1999
Artic Grader 158 Caterpillar 12G 1974 9,886 hrs
Backhoe Loader 128 Caterpillar 428B 1995 3,971 hrs
Backhoe Loader 127 Case 580 Backhoe 2003 6,832 hrs
Backhoe Loader 125 Case 580SR 2008 11,593 hrs
Skid Steer 123 Wacker Neuson 701s 2009 2,510 hrs
FWA/4WD 109 John Deere 3140 Cab - Tractor only 1985
FWA/4WD 108 Boton 654 Cab- Tractor/loader 2018 5 hrs
FWA/4WD 107 Boton 654 Cab- Tractor/loader 2018 2 hrs
FWA/4WD 105 Boton 1204 Cab- Tractor/loader 2018 2 hrs
Tipper 72 Iveco Powerstar 6500 6x4 2004
Tipper 70 Iveco Powerstar 6700 6x4 2011
Refrigerated 54 Hino Dutro 4x2 2002
Curtainsider 51 Hino FD Ranger 6 6x2 1999
Utility 23 Holden Rodeo 2006
Utility 12 Holden Colorado 2011
Utility 10 Toyota HILUX 2011
Std Forklift 31 Linde H30 1992 16,722 hrs
Telescopic Handler 112 Genie GTH3007 2007 1,578 hrs
Std Forklift 208 Caterpillar VC60C 1,755 hrs
Std Forklift 49 Yale BS0235 6,648 hrs
Std Forklift 30 Linde H40 2007 12,321 hrs
Telescopic Handler 111 Caterpillar TH360B 2005 5,353 hrs
Telescopic Handler 110 Manitou MT932 2013 1,497 hrs
1 2 3 4 5 6 7 | Next